Admission Requirements
All completed applications that meet the minimum entry requirements for their respective programme will be reviewed and assessed by the University, which then makes the final admission decision. Each year, a large number of excellent local and international prospective students apply to study at USJ. Due to the limited placements available in each programme, meeting the admissions requirements does not guarantee admission into USJ.
The University encourages applicants from any background to apply and is committed to providing opportunities to all applicants regardless of race, ethnic origin, nationality, sex, age, physical or mental disability, or others.
| Degree / Diploma | Qualification Requirement |
|---|---|
| Bachelor Degree | Successful completion of Secondary School (Form 6/Year 12), or its equivalent. Applicants aged 23 or above are exempted from this requirement. Degree, or equivalent |
| Post Graduate Diploma | Successful completion of Bachelor Degree, or equivalent |
| Master Degree | Successful completion of Bachelor Degr ee, or equivalent |
| Doctoral Degree | Successful completion of Master Degree, or equivalent |
All non-first language English speakers applicants are required to have demonstrated their English ability.
Academic Year 2026/2027 | Fall Admission
| Programme | Assessment Criteria | Interview |
|---|---|---|
| Bachelor of Architectural Studies | Interview: 50% Academic Background: 30% Personal Statement: 20% | YES |
| Bachelor of Biology and Biotechnology | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Bachelor of Business Administration | Academic Background: 50% Personal Statement: 50% | No |
| Bachelor of Christian Studies | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Bachelor of Communication and Media | Interview: 60% Academic Background: 20% Personal Statement: 20% | YES |
| Bachelor of Design | Interview: 50% Academic Background: 30% Personal Statement: 20% | YES |
| Bachelor of Education | Interview: 50% Academic Background: 30% Personal Statement: 20% | YES |
| Bachelor of Environmental Science | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Bachelor of Philosophy | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Bachelor of Portuguese-Chinese Translation Studies | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Bachelor of Psychology | Interview: 40% Academic Background: 30% Personal Statement: 30% | YES |
| Bachelor of Social Work | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Post-Graduate of Diploma in Education (PGDE) | Academic Background: 40% Relevant Prior Experience: 30% Internship Prospect: 30% | No |
| Master of Architecture | Portfolio: 40% Academic Background: 20% Personal Statement: 20% English Proficiency Evidence: 20% | No |
| Master of Business Administration (MBA) | Academic Background: 50% Personal Statement: 30% English Proficiency Evidence: 20% | No |
| Master of Catholic Studies | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Master of Counselling | Interview: 30% Personal statement: 20% Academic background: 30% Evidence of Relevant Prior Experience: 20% | YES |
| Master of Design (Specialisation in Interactive Design) | Portfolio: 40% Academic Background: 20% Personal Statement: 20% English Proficiency Evidence: 20% | NO |
| Master of Education | Academic Background: 40% Relevant Prior Experience: 40% Personal Statement: 20% | No |
| Master of Environmental Sciences and Management | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Master of History and Heritage Studies | Academic Background: 50% Personal Statement: 30% English Proficiency Evidence: 20% | No |
| Master of Neuroscience and Behaviour | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Master of Organisational Psychology | Interview: 30% Academic Background: 30% Evidence of Relevant Prior Experience: 20% Personal Statement: 20% | YES |
| Master of Philosophy | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Master of Social Work (Mental Health) | Interview: 40% Personal statement: 20% Academic background: 20% Evidence of Relevant Prior Experience: 20% | YES |
| Doctoral Programmes | Interview: 40% Academic Background: 20% Personal Statement: 30% Recommendation Letters: 10 % | YES |
NOTE: The above criteria and information may be subject to change in accordance with faculty’s updates.


