Admission Requirements
All completed applications that meet the minimum entry requirements for their respective programme will be reviewed and assessed by the University, which then makes the final admission decision. Each year, a large number of excellent local and international prospective students apply to study at USJ. Due to the limited placements available in each programme, meeting the admissions requirements does not guarantee admission into USJ.
The University encourages applicants from any background to apply and is committed to providing opportunities to all applicants regardless of race, ethnic origin, nationality, sex, age, physical or mental disability, or others.
| Degree / Diploma | Qualification Requirement |
|---|---|
| Bachelor Degree | Successful completion of Secondary School (Form 6/Year 12), or its equivalent. Applicants aged 23 or above are exempted from this requirement. Degree, or equivalent |
| Post Graduate Diploma | Successful completion of Bachelor Degree, or equivalent |
| Master Degree | Successful completion of Bachelor Degree, or equivalent |
| Doctoral Degree | Successful completion of Master Degree, or equivalent |
Academic Year 2025/2026 | Spring Admission
| Faculty | Programme | Assessment Criteria | Interview |
|---|---|---|---|
| FBL | Master of Business Administration (MBA) | Academic Background: 50% Personal Statement: 30% English Proficiency Evidence: 20% | No |
| Master of Organisational Psychology (MOP) | Interview: 30% Academic Background: 30% Evidence of Relevant Prior Experience: 20% Personal Statement: 20% | YES | |
| FRSP | Master of Philosophy (MPH) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| FAH | Master of Design (MDG) (Specialisation in Interactive Design) | Design Portfolio: 40% Academic Background: 20% Personal Statement: 20% English Proficiency Evidence: 20% | NO |
| Doctoral School | Doctoral Programmes | Interview: 40% Academic Background: 20% Personal Statement: 30% Recommendation Letters: 10 % | YES |
Academic Year 2026/2027 | Fall Admission
| Faculty | Programme | Assessment Criteria | Interview |
|---|---|---|---|
| Doctoral School | Doctoral Programmes | Interview: 40% Academic Background: 20% Personal Statement: 30% Recommendation Letters: 10 % | YES |
| FRSP | Bachelor of Christian Studies (BCR) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Bachelor of Philosophy (BPH) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| Master of Catholic Studies (MCS) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| Master of Philosophy (MPH) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| FBL | Bachelor of Business Administration (BBA) | Academic Background: 50% Personal Statement: 50% | No |
| Master of Business Administration (MBA) | Academic Background: 50% Personal Statement: 30% English Proficiency Evidence: 20% | No | |
| SED | Bachelor of Education (BED) | Interview: 50% Academic Background: 30% Personal Statement: 20% | YES |
| Master of Education (MED) | Academic Background: 40% Relevant Prior Experience: 40% Personal Statement: 20% | No | |
| Post-Graduate of Diploma in Education (PGDE) | Academic Background: 40% Relevant Prior Experience: 30% Internship Prospect: 30% | No | |
| FHS | Bachelor of Psychology (BPY) | Interview: 40% Academic Background: 30% Personal Statement: 30% | YES |
| Bachelor of Social Work (BSWP) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| Master of Counselling (MCO) | Interview: 30% Personal statement: 20% Academic background: 30% Evidence of Relevant Prior Experience: 20% | YES | |
| Master of Social Work (Mental Health) (MMH) | Interview: 40% Personal statement: 20% Academic background: 20% Evidence of Relevant Prior Experience: 20% | YES | |
| Master of Organisational Psychology (MOP) | Interview: 30% Academic Background: 30% Evidence of Relevant Prior Experience: 20% Personal Statement: 20% | YES | |
| ISE | Bachelor of Biology and Biotechnology (BBB) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Bachelor of Environmental Science (BES) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| Master of Environmental Sciences and Management (MESM) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| FAH | Bachelor of Architectural Studies (BAS) | Interview: 50% Academic Background: 30% Personal Statement: 20% | YES |
| Bachelor of Communication and Media (BCM) | Interview: 60% Academic Background: 20% Personal Statement: 20% | YES | |
| Bachelor of Design (BDG) | Interview: 50% Academic Background: 30% Personal Statement: 20% | YES | |
| Bachelor of Portuguese-Chinese Translation Studies (BPCT) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| Master of Architecture (MARCH) | Portfolio: 40% Academic Background: 20% Personal Statement: 20% English Proficiency Evidence: 20% | No | |
| Master of History and Heritage Studies (MHHS) | Academic Background: 50% Personal Statement: 30% English Proficiency Evidence: 20% | No | |
| Master of Design (MDG) (Specialisation in Interactive Design) | Portfolio: 40% Academic Background: 20% Personal Statement: 20% English Proficiency Evidence: 20% | NO |
NOTE: The above criteria and information may be subject to change in accordance with faculty’s updates.


