入學要求
所有完成的申请,只要符合相應課程的最低入學要求,本校都將進行審閱和評估,並做出最終的錄取决定。
每年均有不少優秀本地和國際學生申請就讀聖若瑟大學。由於各課程學位有限,達到錄取要求並不保證能被錄取入讀聖若瑟大學。
本校鼓勵任何背景的申請者提交申請,並致力於為所有申請者提供同等機會,無論種族、民族、國籍、性別、年齡、身體及精神障礙等。
Academic Year 2025/2026 | Spring Admission
| Faculty | Programme | Assessment Criteria | Interview |
|---|---|---|---|
| FBL | Master of Business Administration (MBA) | Academic Background: 50% Personal Statement: 30% English Proficiency Evidence: 20% | No |
| Master of Organisational Psychology (MOP) | Interview: 30% Academic Background: 30% Evidence of Relevant Prior Experience: 20% Personal Statement: 20% | YES | |
| FRSP | Master of Philosophy (MPH) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| FAH | Master of Design (MDG) (Specialisation in Interactive Design) | Design Portfolio: 40% Academic Background: 20% Personal Statement: 20% English Proficiency Evidence: 20% | NO |
| Doctoral School | Doctoral Programmes | Interview: 40% Academic Background: 20% Personal Statement: 30% Recommendation Letters: 10 % | YES |
Academic Year 2026/2027 | Fall Admission
| Faculty | Programme | Assessment Criteria | Interview |
|---|---|---|---|
| Doctoral School | Doctoral Programmes | Interview: 40% Academic Background: 20% Personal Statement: 30% Recommendation Letters: 10 % | YES |
| FRSP | Bachelor of Christian Studies (BCR) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Bachelor of Philosophy (BPH) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| Master of Catholic Studies (MCS) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| Master of Philosophy (MPH) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| FBL | Bachelor of Business Administration (BBA) | Academic Background: 50% Personal Statement: 50% | No |
| Master of Business Administration (MBA) | Academic Background: 50% Personal Statement: 30% English Proficiency Evidence: 20% | No | |
| SED | Bachelor of Education (BED) | Interview: 50% Academic Background: 30% Personal Statement: 20% | YES |
| Master of Education (MED) | Academic Background: 40% Relevant Prior Experience: 40% Personal Statement: 20% | No | |
| Post-Graduate of Diploma in Education (PGDE) | Academic Background: 40% Relevant Prior Experience: 30% Internship Prospect: 30% | No | |
| FHS | Bachelor of Psychology (BPY) | Interview: 40% Academic Background: 30% Personal Statement: 30% | YES |
| Bachelor of Social Work (BSWP) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| Master of Counselling (MCO) | Interview: 30% Personal statement: 20% Academic background: 30% Evidence of Relevant Prior Experience: 20% | YES | |
| Master of Social Work (Mental Health) (MMH) | Interview: 40% Personal statement: 20% Academic background: 20% Evidence of Relevant Prior Experience: 20% | YES | |
| Master of Organisational Psychology (MOP) | Interview: 30% Academic Background: 30% Evidence of Relevant Prior Experience: 20% Personal Statement: 20% | YES | |
| ISE | Bachelor of Biology and Biotechnology (BBB) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES |
| Bachelor of Environmental Science (BES) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| Master of Environmental Sciences and Management (MESM) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| FAH | Bachelor of Architectural Studies (BAS) | Interview: 50% Academic Background: 30% Personal Statement: 20% | YES |
| Bachelor of Communication and Media (BCM) | Interview: 60% Academic Background: 20% Personal Statement: 20% | YES | |
| Bachelor of Design (BDG) | Interview: 50% Academic Background: 30% Personal Statement: 20% | YES | |
| Bachelor of Portuguese-Chinese Translation Studies (BPCT) | Interview: 50% Academic Background: 20% Personal Statement: 30% | YES | |
| Master of Architecture (MARCH) | Portfolio: 40% Academic Background: 20% Personal Statement: 20% English Proficiency Evidence: 20% | No | |
| Master of History and Heritage Studies (MHHS) | Academic Background: 50% Personal Statement: 30% English Proficiency Evidence: 20% | No | |
| Master of Design (MDG) (Specialisation in Interactive Design) | Portfolio: 40% Academic Background: 20% Personal Statement: 20% English Proficiency Evidence: 20% | NO |


